Size guide - Kanoa bottoms
Product size | Size FR | Your pelvis circumference (cm) | Front jersey width (excluding ties) | Back jersey width (excluding ties) | Length of each tie (to tie) |
XS | 34-36 | Less than 88 cm | 20 cm | 26 cm | 13 cm |
S | 36-38 | 88 à 96 | 22 cm | 28 cm | 13 cm |
M | 38-40 | 96 à 101 | 24 cm | 30 cm | 13 cm |
L | 40-42 | 101 à 105 | 26 cm | 32 cm | 13.7 cm |
XL | 42-44 | 105 à 110 | 28 cm | 34 cm | 14.4 cm |
XXL | 46-48 | 110 à 120 | 30 cm | 36 cm | 15.1 cm |
These menstrual swimsuit bottoms have a slightly low cut. It fits small/skimpy. Its side ties allow you to adjust the fit and wear it as you please!